Image Models (13)
| Model | Per Image (1024) | Resolutions | Best For |
|---|---|---|---|
| FLUX Schnell | $0.0030 | 512x512, 1024x1024 | speeddraftspreviews |
| Imagen 4 Fast | $0.02 | 512x512, 1024x1024 | speedbudgetGoogle |
| FLUX.1 Dev | $0.03 | 512x512, 1024x1024 | developmenttesting |
| FLUX.2 Pro | $0.03 | 512x512, 1024x1024, 2048x2048 | photorealismhigh quality |
| Seedream V4 | $0.03 | 512x512, 1024x1024, 2048x2048 | qualitycreative |
| FLUX Kontext Pro | $0.04 | 512x512, 1024x1024 | editingcontext-aware |
| Recraft V4 | $0.04 | 512x512, 1024x1024 | designvectorbranding |
| Nano Banana 2 | $0.04 | 512x512, 1024x1024, 2048x2048, 4096x4096 | photorealismhigh quality4K |
| Imagen 4 | $0.04 | 512x512, 1024x1024 | qualityGooglegeneral |
| FLUX.1 Pro | $0.06 | 512x512, 1024x1024 | qualitygeneral |
| Imagen 4 Ultra | $0.06 | 512x512, 1024x1024, 2048x2048 | ultra qualityGoogleprofessional |
| Nano Banana Pro | $0.07 | 512x512, 1024x1024, 2048x2048, 4096x4096 | ultra quality4Kprofessional |
| Ideogram V3 | $0.09 | 512x512, 1024x1024 | text renderinglogosdesign |
Video Models (10)
| Model | Per Sec (720p) | Max Duration | Audio | Best For |
|---|---|---|---|---|
| Vidu 2.0 | $0.04 | 8s | No | budgetfast video |
| Wan 2.5 | $0.04 | 10s | No | short clipsbudget |
| Hailuo 2.3 | $0.05 | 6s | No | short clipsbudget |
| Kling 2.5 Turbo Pro | $0.05 | 10s | No | fast videobudget |
| Seedance 1.5 Pro | $0.05 | 10s | Yes | dancemotioncreative |
| Kling 2.6 Pro | $0.07 | 10s | Yes | quality videoaudio |
| Kling 3.0 Pro | $0.22 | 10s | Yes | quality video |
| Veo 3 | $0.28 | 10s | Yes | high quality videoprofessional |
| Minimax Video | $0.30 | 6s | Yes | short clipssocial media |
| Sora 2 Pro | $0.40 | 20s | Yes | cinematichigh quality |